Group Primary school Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Adil Ali 0 0 903
2 Areeha Fatima 0 0 822
3 Ahmad ali Mazhar 0 0 718
4 Muhammad Waiz Zeeshan Zia 0 0 704
5 Wania Khan 0 0 484
6 Sibgha Fatima Ali shan Shoaib Ayyaz 0 0 326
7 Amna Abid Abid Ali 0 0 96
8 Muhammad Shaheer Zahid Zahid Mehmood Malik 0 0 80
9 Khushbakht Zahid Zahid Mehmood Khushbakht Zahid Zahid Mehmood 0 0 60
10 Sajjad Ejaz Ahmed 0 0 37
11 Nusaybah Haya Awan Dustgir Awan 0 0 11
12 Hamna Aqeel Abbasi 0 0 5
13 Muhammad minhaj ali Qureshi 0 0 4
14 Konain Khan 0 0 4
15 Munsif Azhar 0 0 3
16 testing developer 0 0 3
17 Hajra Mustafa 0 0 0
18 Assistant Student 0 0 0
19 Adil ali mazahr 0 0 0
20 Mulaikah Fakhar 0 0 0
21 Muhammad Shahzain Muhammad Sarfraz 0 0 0
22 Sarosh Chaudhary Muhammad Sarfraz 0 0 0
23 Syed Ali Ahmed bin Hussain Syed Hussain Ahmed Shah 0 0 0
24 Ammarah Salman Siddiqui Salman Saif 0 0 0
25 Sajjad Ahmed Ejaz Ahmed 0 0 0
26 Armish Fatima 0 0 0
27 Muhammad Muaviya Adnan Ahmad 0 0 0
28 Muhammad Bin Aqeel Abbasi 0 0 0