Group Physics-OSP-May25 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Muhammad Fariz 0 0 487
2 Zyena Zia Khan 0 0 397
3 Ayat Kamal 0 0 355
4 Muhammad Hadi 2 1 352
5 Zunairah Kashif 3 0 349
6 Abdullah Maqbool 0 0 347
7 Syed Shameer Ali 0 0 346
8 Khadija Sufiyan 0 0 344
9 Rumaisa Kamran 0 0 343
10 Daniyal Ahmed 0 0 334
11 Ismaeel Seyal 0 0 333
12 Usama Siddiqui 0 0 331
13 SYED SHAWAIZ ALI 0 0 323
14 Hareem Hassan 0 0 321
15 Mustafa Faisal 0 0 320
16 Ayesha Ahmer 0 0 319
17 Ishaal Kashif 0 0 319
18 Ayan Bin Shamraiz 0 0 318
19 Muhammad Athal 0 0 316
20 Ashtalfa Mir 0 0 315
21 Aiman Ayaz 0 0 314
22 Usaid Siddiqui 0 0 312
23 Muhammad Ayaan Umer khan 0 0 312
24 Saniya Sadiq 4 5 302
25 Muhammad Zain 0 0 307
26 Fajar Usman Muhammad Usman 6 7 289
27 Annette Sophia Martin 0 0 296
28 Bareera Fatima 0 0 292
29 Muhammad Mohid Bin Adnan 0 0 284
30 Muhammad Abd ur Rafay 0 0 283
31 Momina Sohail 0 0 282
32 Abdul Rafay Ashiq Hayat 0 0 265
33 Shufa Bint E Ubaid 0 0 265
34 Abdul Ahad 0 0 263
35 Abiha Khurram Khurram Shahzad 2 16 241
36 Haniyah Faysal Muhammad Faisal 0 0 252
37 Muhammad Rmeel Mir 0 0 247
38 Maryam Fahim Fahim Iqbal 0 0 247
39 Muhammad Hassan 0 0 245
40 Ayat Mustafa Mueed Ahmed 0 0 244
41 Amna Binte Tariq Mohammed Tariq Abbasi 0 0 242
42 Syed Muhammad Arfeen Gilani 0 0 240
43 Araiz Muhammad Asif 0 0 239
44 Syeda Faheela Fatima Gilani 0 0 239
45 Eissa Adnan Adnan Shafiq 0 0 234
46 Muhammad Ali Hussain Mohsin Abbas 0 1 232
47 Javeria Imran Imran Yousuf 0 0 230
48 Ayesha Irfan Irfan Zafar 0 0 225
49 Muhammad Farhan Khan Adnan Khan 0 0 222
50 Muhammad Huzaifa Muhammad Zafar Iqbal 0 0 214
51 Uzair Waseem 0 0 214
52 Muhammad Rafay Imran Imran Yousuf 0 0 213
53 M Arsal Karimi 0 0 208
54 Eshaal Iqbal Saquib Iqbal 0 0 205
55 Eishal Ali Sheikh Muhammad Ali 0 0 195
56 Muhammad Shayan Malik Ishtiaq Hussain 0 0 195
57 Abdul Haddi Tahir Tahir Ahmad 0 0 186
58 Sheikh Muhammad Azaan Ali Sheikh Muhammad Ali 0 0 186
59 Iman Malik Malik Shaukat hussain 0 0 185
60 Mursal Ateeq 0 0 181
61 Habiba Adeel 0 0 180
62 Hamna Gull Muhammad Talha 0 0 169
63 Muhammad Hassan Farooq Muhammad Farooq 0 0 168
64 Talha Bin Sohail 0 0 167
65 Hashir Aleem Muhammad Aleem 0 0 163
66 Huzaifa Syed Syed Muhammad Zeshan 0 0 160
67 Ibrahim Rehan Rehan Javed 0 0 147
68 Zainab Sohail 0 0 146
69 Maryam Akbar 0 0 144
70 Zainab Shoaib 0 0 141
71 Arham Nauman Nauman Sarwar 0 6 110
72 Musfirah Noman Noman Shaikh 0 0 110
73 Meerub Abbas Abbas Yasin 0 0 51
74 Urwah Shoaib 0 0 38
75 Ali Waheed Abdul Waheed 0 0 5
76 Assistant Student 0 0 0