Group Grade 1-4 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Ahmad Waqas 0 0 53
2 Mohammad bin waqas 0 0 45
3 Liba Umer 0 0 38
4 Syed Hamza Hassan Shah 0 0 35
5 Anaya Babar 0 0 31
6 Muhammad Khubaib Wahab Zulfiqar 0 0 28
7 Saba Fatima 0 0 8
8 Arsh Rao 0 0 8
9 Hansa huaifa 0 0 6
10 Hamna Aqeel Abbasi 0 0 5
11 Syeda Fatima 0 0 5
12 Mohammad Abdullah Zeeshan 0 0 4
13 Ayesha Rehman 0 0 4
14 Wania Waqas 0 0 4
15 Muhammad Zulkifl Khan 0 0 4
16 Muhammad minhaj ali Qureshi 0 0 4
17 Muhammad Rayyan Fawad 0 0 4
18 Syed Husnain Ali 0 0 3
19 Daim Ali Shahzad Ali 0 0 3
20 Durr E Shahwar Azeem 0 0 3
21 Abdullah Bin Abid Abid Ali 0 0 2
22 Abdul Wassay Azeem 0 0 2
23 Ayila Khan Alamgir Khan 0 0 2
24 Muhammad Ali Murtaza 0 0 1
25 Muhammad Moosa 0 0 1
26 Manahil Fawad 0 0 0
27 Shazia Hassan Amir Hassan Shazia Hassan Amir Hassan 0 0 0
28 Ibrahim Ahmed Ejaz Ahmed Ibrahim Ahmed Ejaz Ahmed 0 0 0
29 Hamdan Abbasi Umar Kheyam 0 0 0
30 Aahil Ali Javeed Ali 0 0 0
31 Eshaal Adnan Adnan Arshad 0 0 0
32 Saim Rehman 0 0 0
33 hooram khattak 0 0 0
34 Muhammad Yahya Numan Ali 0 0 0
35 Sayan Ali 0 0 0
36 Sarosh Chaudhary Muhammad Sarfraz 0 0 0
37 Muhammad Shahzain Muhammad Sarfraz 0 0 0
38 Umama Iqbal 0 0 0
39 Hamza Iqbal Hazrat iqbal Wardag 0 0 0
40 Hassan Mujhtaba 0 0 0
41 Faiq Hassan 0 0 0
42 Syed Mahir 0 0 0