Group Auto Draft Leaderboard

# Name Quiz Points Revision Points coursepoints
1 MUHAMMAD SHAFIN SIDDIQUI 3919 724 2357
2 Siebel Sohail Chougule 1026 1656 3935
3 Taaha Tahir 1494 1649 3161
4 Uzalfa Junaid 366 4855 907
5 Sofiyan Anam Jilani 968 1626 3506
6 osaid Amjad 829 1445 3628
7 Areej Owais Samoo 1045 1702 3146
8 Abdul Hadi 1445 904 3188
9 Muhammad Umar Farooq 1151 935 3399
10 Aliyan Faraz 1271 1510 2695
11 Mustafa 1304 1865 2247
12 Huzayfa Khalil 1021 1792 2386
13 Muhammad Rohaan Jamshaid 1344 782 2864
14 Abeera Faisal 1219 527 3135
15 Muhammad Uzair 746 789 3185
16 Nabiha Bint e Zia 796 1300 2617
17 Muhammad Obaid 1177 91 3438
18 Shayan Sohail Chougule 774 9 3692
19 Khwaja Maaz 1220 1184 1948
20 Muhammad Abdullah Zeeshan 835 998 2471
21 Ayesha Siddiqua 648 1253 2134
22 Shehryar Naveed Khan 1250 613 2047
23 Muhammed Munaam 843 851 2149
24 Maliha Faisal 626 485 2728
25 Haala Tahir 938 461 2419
26 Rumaisa Zeeshan 530 608 2677
27 Sufian Abeel 726 448 2629
28 Noor Muhammad Khan Gopang 735 251 2810
29 Ikram Kassouri 782 173 2783
30 Sayed masood sadath 993 1009 1659
31 Naail Nadeem 825 1139 1635
32 Hareem Adnan 972 252 2353
33 Ahmed Ishfaque Ali 729 111 2664
34 Abdullah bilal 357 57 3083
35 Vaneeza Khan 532 156 2797
36 Zainab Fatima Binte Haris Iqbal 522 308 2653
37 Malaika Israr 685 712 1998
38 Mohammad Saad 589 791 1989
39 Zainub Sharjeel 636 700 1982
40 Abdul Saboor 408 833 2064
41 Dawood Abdullah 448 747 2107
42 Owais 793 950 1544
43 Shayan Zohaib 749 247 2289
44 Syeda Anahita Asim 594 682 1980
45 Huzayfah Ali 1535 14 1590
46 Mehrun Nisa 544 957 1613
47 Zaki Munir 649 78 2382
48 Izma Ahmad 456 248 2375
49 Mohammad Ashaz 420 860 1741
50 Hunya Aamir 639 453 1910
51 Maham kashif 739 50 2213
52 Muhammad Syed 562 665 1714
53 Huda kamran 495 537 1901
54 Mustafa Shehzad 780 553 1597
55 Abdul Hannan 566 684 1643
56 Bareera 179 787 1867
57 Narmeen jamali 489 38 2279
58 Ayan Bin Ahsan Qureshi 828 287 1670
59 Rameen Fatima 821 234 1695
60 Hooria Nomani 540 630 1575
61 SALIM AAMIR MUNIB 923 235 1560
62 fahad farooq 631 562 1509
63 Jaweria Gohar 544 656 1494
64 Abdullah Usman 470 83 2138
65 Syed Mohammad Rayyan 463 173 2035
66 Khadija Abdullah 358 757 1533
67 Hamna Fatima 586 98 1936
68 Sheharyar Munawar Shah 452 166 1945
69 Muhammad Sahil Raza 533 205 1793
70 Mohib Ali Tahir 411 1 2094
71 Unaisa Irfan 367 393 1730
72 Abdullah Yousaf 656 96 1731
73 MUHAMMAD ELYA 698 86 1675
74 MUHAMMAD AHMED 410 1031 1002
75 Fatima Muhammad 322 146 1966
76 Mohid Sami 555 101 1746
77 Muhammad Abdullah Zakir 304 548 1546
78 Ahmad Sanan 467 270 1647
79 Baseej Mehdi 600 121 1656
80 Ibrahim Shehzad 532 269 1564
81 Muhammad Ali 516 45 1800
82 Abdullah Arsalan 344 5 1988
83 Fatima Haseeb 356 218 1724
84 Ayesha Abubakar 546 77 1654
85 Abeeha Athar 643 36 1579
86 Misbah-ul-Islam Janjua 452 112 1678
87 Jareer Anam 409 215 1573
88 Aroush Naveed 332 0 1846
89 Muneeb Mahfooz 283 370 1525
90 Syed Aaban 414 203 1522
91 Noor Fatima 389 100 1645
92 Mahnoor Sohaib 498 17 1577
93 Musfirah Bint e Zia 405 72 1589
94 Hamna Mahfooz 201 341 1489
95 Muhammad Farzan Moin 443 567 1021
96 Muhammad Junaid 106 34 1878
97 Abdullah Khurram 312 85 1588
98 Muhammad Ammar Ul Hasan Khan 384 18 1541
99 Muhammad Mujtaba 172 2 1766
100 Nyle Jamali 234 5 1683
101 Hamnah Farooq 170 32 1626
102 Zoya Ateeq 494 101 1231
103 Abdul Rafay Muddasir 5 37 1754
104 Syed Khizir Zarrar 295 132 1346
105 Aqsa Usman 219 306 1244
106 Muhaba Wajid 310 1 1454
107 Ashraf Asadullah 199 0 1558
108 Muhammad Mahd Azeem 401 412 943
109 Ahmad Mujtaba 285 39 1429
110 Iman Salman 158 0 1585
111 Abu Bakar Gopang 376 371 979
112 Muhammad Abdul Aahad 159 53 1493
113 Ahmed Sheeraz 356 116 1212
114 MYDAH BINTE ADNAN 229 338 1109
115 Syed Hamza 445 279 942
116 Muhammad Obaidullah Khan 33 1 1626
117 Taha Zia Syed 250 817 585
118 Layyinah Fatima 138 755 755
119 Muhammad Ammar 294 103 1247
120 SAARAS BAJAJ 229 388 1018
121 Harith Asif 84 149 1388
122 Muhammad Sarwar Cheema 239 594 779
123 Hamdan Farooq 103 19 1458
124 Muhammad Kayani 230 61 1286
125 Alina Haleem 116 57 1380
126 Zahra Asif 45 92 1400
127 Khizar Abdul Hafeez 168 12 1351
128 Raheen Fatima 358 72 1094
129 Fatimah Ahsen 276 364 877
130 Hussain 400 376 739
131 Maria Imran 273 203 1022
132 Mohammad Hammad 273 380 839
133 Umar Joof 49 197 1237
134 Zoya Sameer 11 2 1470
135 Farwa Imran 229 473 759
136 Hassan Waqar Khan 170 0 1290
137 Aleena Muhamed Aleef 0 0 1459
138 Shamyl Jamali 287 0 1166
139 Mueez Zia Syed 205 566 677
140 Afnan arshad ali 170 315 942
141 Rameen Arbab Siddiqui 267 300 860
142 HayaAnwer 8 10 1401
143 Muhammad Waleed 258 339 804
144 Muhammad Rwaha Siddiqui 103 1 1284
145 Saif Adeel 118 0 1255
146 Muhammad Humza 146 1 1219
147 Usman Shahid 286 429 629
148 Muhammad Muzammil 71 67 1180
149 Ayaan Rahim 63 1 1224
150 Sulieman Kayani 39 21 1224
151 Aamina Farooq 298 176 809
152 ALEENA FATIMA 302 2 968
153 Muhammad Kamran Hayder 190 246 804
154 Zymel Zeeshan 5 3 1214
155 Muhammad Abeer 74 0 1132
156 Ibrahim Joof 4 0 1200
157 Waleed Adnan Azam 287 10 904
158 Fatimah Aamir 0 0 1199
159 Hashir Farooq 228 142 822
160 Muhammad Mehdi 407 2 769
161 AAMNA BINTE ADNAN 260 222 685
162 Muhammed Abdullah Jan 188 282 696
163 Maam Mona 250 378 536
164 Haroon Rizwan Chaudhry 226 161 772
165 Haris Abdullah Ali Akber 0 0 1154
166 Shiza Noor 195 147 806
167 Abdul Qadir Ahmed 0 0 1131
168 MARYUM SHAHID HUSSAIN 12 5 1103
169 Hamna Jahangir 17 0 1092
170 M MUAZ HUSSAIN 14 3 1088
171 ZaahidaAbdullah 35 10 1059
172 Kabsha Urwah 0 29 1072
173 Yahya Bin usman 15 0 1084
174 Huzaifa Inam 29 0 1065
175 Ahmed Aziz 0 0 1090
176 Eimaan wasim 0 0 1084
177 Huzaifa Fahim 1 21 1057
178 Musirah Imran 0 53 1018
179 Eshal Samia Rahim 24 6 1032
180 ALI IMRAN BODLA 200 124 737
181 Khawlah Junaid 40 43 976
182 Hareem Fatima 149 0 904
183 Afnan arshad ali 136 7 902
184 Aman Hammad 173 105 754
185 Qaba Qosain 151 0 873
186 Muhammad Ahmed Ismail 50 0 973
187 Mekyle Ahmed 186 255 574
188 Muhammad Ahmad 161 225 622
189 Yousuf Bin usman 27 5 967
190 Lamyah Fatima 181 92 718
191 Wan Mu’adz 72 540 373
192 Muhammad Moosa Khan 54 57 872
193 Syeda Sakina Raza 0 19 962
194 Amaan Asim 114 254 612
195 Fatima Kashif 220 120 638
196 Ranya Jaber Hameed Dirawi 316 28 631
197 Ayyan Abass 4 0 968
198 Sheikh Abdullah Ahmed 204 198 556
199 Imaan Haider 1 18 914
200 Syed Munhib Zarrar 176 52 702
201 USMAN KASHIF MAJEED 97 291 540
202 Abdul Ahad Asif 189 149 589
203 Musa Mahmood 101 7 817
204 Zainab Iqbal 12 9 901
205 Abdul Moiz 73 241 604
206 Mahrosh Qadeer 74 157 679
207 Subhan Ahmed Fakhar 2 0 903
208 Adil Ali 0 0 903
209 Onoosh Bint Fawad 5 0 896
210 M Mauzzam Khan 10 2 877
211 Alvina Maryam 0 5 881
212 Sheikh Asadullah Ahmed 121 188 559
213 M Ali Danish 143 112 608
214 Nimra Fakhar 1 1 849
215 Mehr kashif 72 17 755
216 Ruhab Bin Fawad Hashmi 5 0 832
217 hanzala imtiaz 87 240 507
218 Mukarram Azhar 6 31 792
219 Areeha Fatima 0 0 822
220 Mirza Mahatir Muhammed Baig 16 20 782
221 Omar Khayyam Masood 129 18 667
222 Muhammad Ali Mazhar 0 0 812
223 Syed Anas 0 0 810
224 Talha Asif 110 113 584
225 Alina Khan 130 8 669
226 Eshal Khan 58 45 695
227 Muhammad Shaheer Ahmad Khan 2 0 796
228 Abdullah Ahmed Khan 81 114 602
229 Hamna Usman 129 0 652
230 Syed Abdul Wasay 56 6 718
231 Maaz Bin Ali 2 0 775
232 Huda siddiqi 0 0 775
233 Zainab Ahsan Mustafa 141 24 595
234 Mauz Bin Ali 3 1 751
235 Rayan Sanjrani 122 233 394
236 Muhammad Rayyan Imran 25 1 708
237 Ahmad kareem 0 0 733
238 Aaleen Shah 0 0 731
239 Ayaan Saif 0 0 728
240 Yousuf 95 102 530
241 Mohid Saif 0 0 723
242 Jasim Bin Nasir Nasir Mehmood 0 0 722
243 Zeenat Zeeshan 0 0 721
244 Ahmad ali Mazhar 0 0 718
245 Zainab Faisal Rashid 2 6 707
246 Maryam Ahmed 1 0 711
247 Ajwah Binte Imran 129 0 579
248 Muhammad Waiz Zeeshan Zia 0 0 704
249 Hamza Farouk 1 4 698
250 Aamnah Asim 29 1 671
251 Nameer 0 0 701
252 Muhammad Ayyan Asim 0 0 695
253 Muhammad Asim Farooq 80 41 573
254 Abyan Ahmed 69 31 593
255 Horain Qadeer 45 94 554
256 Ayesha Aamir 0 4 688
257 Hadi Faheem Farooqi 6 15 668
258 Muhammad Asis Javed 0 0 688
259 Muhammed Rabah 0 0 687
260 Javeriah Nadeem 8 10 664
261 Marium Asif Raza 0 0 677
262 Muhammad Aitisam Afzal 0 0 674
263 Annaya Adeel 9 1 664
264 M Usayd Ismail 0 0 671
265 Mariam Ismail 38 3 630
266 Khadijah Rajab 8 23 639
267 AbuBakar Usman 4 0 665
268 M Hussain Ismail 0 0 664
269 javariaali 0 0 663
270 MUmerHilal 0 0 661
271 MUHAMMAD AFFAN 13 26 621
272 Zooyea Alam 6 2 651
273 Abdullah Rana 78 8 572
274 Hadia Imran 0 0 658
275 Muhammad Bin Atif 0 0 658
276 Fayez Hassan 0 0 656
277 Bismah Syed 19 3 633
278 Aleeza Asad 151 32 467
279 Muaaz waheed 0 0 649
280 Waiza Ahsan 47 19 578
281 Zara Farooq 0 0 641
282 Sabih Ahmed 0 0 637
283 Ibrahim Rao 0 0 636
284 AbdulHaseeb Ibn Umer 33 28 574
285 Muhammad Abdullah Muhammad 0 0 632
286 M Dawood Anees 0 0 628
287 Abdur Rehman Khan 0 0 626
288 Maida Liaqat 0 0 626
289 Aisha Simra 11 8 605
290 Amna Shariq Siddiqui 0 0 624
291 Yahya Faisal 0 4 619
292 Muhammad Hayoon Khan 0 0 620
293 M Sajid Ismail 0 0 619
294 Atta Rohan 0 0 616
295 Zohaa Alam 12 0 602
296 Hamnah Faisal 80 31 501
297 Afeefah Maryam 0 0 609
298 Muhammad Burhan Shuraim 97 29 483
299 Ahad Sher 0 0 608
300 Hania Zainab 0 0 605
301 Palwahsa Niaz Ali Khan 0 0 604
302 Hoorain Fatima 0 0 603
303 Khadija Yasir 40 0 563
304 Muhammad Abdul Moiz 0 0 601
305 Muhammad Bin Qasim 8 18 575
306 Tooba Waqas 0 0 600
307 Muhammad bin Imran Nadeem 12 30 557
308 Syeda Mariam Khalid 0 0 599
309 Qasim Bin saqib Qasim Bin saqib 0 1 594
310 Hareem Amer 0 0 593
311 Hannanah Fatima Bhatti 0 0 593
312 Romaisa Zeeshan 0 0 593
313 Aliarsal 151 77 364
314 Ebaad waheed 0 0 592
315 Meerab Amer 0 0 590
316 Hafsa Rizwan 0 0 589
317 M Ahmed Khanzada 0 0 589
318 Sardar Muhammad Mahmood Sadiq 0 0 588
319 Muhammad Sami 0 0 586
320 Mohammad Kashif 0 0 585
321 Parsa Sher 0 0 585
322 Basheera Mubarik Jan 64 177 343
323 Muhammad Huzaifa 0 0 583
324 Muhammad Khuzemah Wahab Zulfiqar 0 0 583
325 Zainab Khurram 43 12 527
326 SYEDA SARAH WAQAR 0 0 580
327 Kamran Ahmed siddiqui 0 0 579
328 Chaudhry Muhammad Ali 0 0 578
329 ibrahim Ahmad 0 0 577
330 Eiliyah bint e Hussain 0 0 574
331 Dawood Ahmad 0 0 572
332 Ali Zain ul Abideen 77 188 305
333 Ibrahim Sarwar Ahmed 10 5 554
334 Juvyria Tayyeba 236 94 236
335 Muhammad Tahir 0 0 565
336 Abdul Hadi Huzaifa 1 6 556
337 Muhammad bin Basit Ahmad 0 0 563
338 Ayela Azka 221 28 314
339 Fiza Maahin 1 0 559
340 Ahmed Mahmood 0 0 558
341 Jawad Ahmed 0 0 555
342 Haider Zeeshan 34 0 518
343 Zalaan Azmat Khan 0 0 552
344 Mohammed Danish 5 2 544
345 ABDURRAHMAN OWAIS 31 4 515
346 Syed Muhammad Aliyar 0 0 549
347 M Abdul Rehman 0 0 542
348 Inshaal Khan 0 0 541
349 Mohammad Tuaha Bin Adnan 0 3 538
350 Dawood Bin usman 0 1 537
351 Dania Abdur Rahman 1 0 535
352 Abdullah Fayyaz ud uddin 0 0 535
353 Fatma Zohra Eram 21 26 486
354 Hafsa2011 5 5 523
355 Abdulahad Ibraheem 0 0 532
356 Abdullah Yunus 0 0 530
357 Ayeshah Zeeshan 0 1 526
358 Abdul Rehman Zubair 0 0 526
359 Muhammad Maaz Salman 0 0 526
360 Muhammad Ibraheem khan 47 10 468
361 Alveena Hassan 48 15 461
362 Ali Asghar 117 0 406
363 Mohomad suleman Mughal 0 0 518
364 muhammad abdul wasay mujtaba 0 0 515
365 Abdullah Afridi 33 112 367
366 Haniya Asad Asad Ali 0 0 511
367 Mohammed Talha Sheikh 0 0 511
368 TALAL RAIS 44 197 268
369 Marium Tahir Mohammed Tahir 0 0 506
370 Yahyah Nadeem 0 0 506
371 Muhammad Muneeb 0 0 502
372 Basshar Ather 8 5 487
373 Muhammad Abdullah Farooq 0 0 498
374 Zainab khalid 71 46 381
375 MURTAZA UL REHMAN GHULAM MUJTABA 0 0 496
376 Muhammad Hamza Salman Iqbal 0 2 493
377 Mustafa Omer Omer Khalid 0 0 494
378 Maryam Yunus 0 0 493
379 muhammad hassaan 0 0 493
380 Abdul Rehman Kamran Ashraf 3 2 486
381 Nabiha Shahbaz 0 0 490
382 Abdullah Shah 0 6 482
383 Muhammad Fariz 0 0 487
384 fatima nasir nasir Rehman 0 0 486
385 Syed Usman Khalid 0 0 485
386 Wania Khan 0 0 484
387 haleema sadia 0 0 482
388 MuhammadAnas 0 0 482
389 Muhammad Bin Abdullah 3 11 467
390 Mohammad Hashir Hameed Iraqui 68 32 380
391 Filza Uzair Uzair Aslam 0 0 478
392 Malik Ali Abdul Rehman Awan 0 0 478
393 Admin2 94 215 168
394 Syeda Sarah Khalid 6 9 462
395 Syed Bilal Mustafa 0 0 475
396 Maaz Ali Dar 4 1 466
397 AaminaXD 389 42 38
398 Ali bey 27 22 419
399 saribhussnain 0 6 462
400 Hashir Bilal Bilal Butt 0 0 467
401 Azuan Kashif 0 0 462
402 Khazeena Zainab 31 131 300
403 Aycha Sharain 0 0 462
404 Usama Zia Zeeshan Zia 0 0 462
405 Lubaba Hassan 3 0 458
406 Maham Imran 152 0 308
407 arbab ali Qureshi 0 0 456
408 Nada Ubaid Ur Rehman 73 14 366
409 Fatimah Alvi 0 0 451
410 Ayaan Farooq 22 53 375
411 Haniyah AbdulSamad 2 9 439
412 Hafiza Zainab Kamran 13 18 417
413 Rameen Usman 0 5 440
414 ehab bilal Bilal Butt 0 0 444
415 Zaheen Mehr Khan Nasir Mehmood 0 0 444
416 Muhammad Ibrahim Arshad 0 0 443
417 Saim Ahmed 0 0 442
418 Syed Muhammad Rehan Zargham sajjad 0 0 440
419 Khizar Huzaifa 0 1 438
420 Abdul basit Safdar 0 0 438
421 Muhammadareezkhan 0 0 438
422 Zakriya Mohsin 0 0 438
423 Zoha Baqa 0 0 438
424 Anjeha Khan 168 45 224
425 Umar Ahmed Khan 0 0 435
426 Khadija Jahangir 12 8 414
427 muhammad hasnain Khalid Mehmood 0 0 433
428 Muhammad Ludhyanvi 0 0 431
429 Hania Iqbal 0 0 430
430 Malaika Fakhar 0 0 430
431 Zainab Alvi Binte Kashif 0 0 429
432 Ayesha Iqbal 0 0 428
433 Noor Mumtaz 37 7 379
434 Ahmed umer Muhammad Umer 0 0 421
435 KHADIJA IQBAL 28 73 319
436 kaleem ali 0 0 416
437 Haad Aziz 0 2 413
438 hayyam qasim 0 0 414
439 Muhammad Ibrahim Atiqee 4 26 381
440 Khadijah Akbar 39 20 351
441 Naseema Fatima 66 61 282
442 Wahab Mohsin 7 6 395
443 Mohammad Khizar 78 29 295
444 Muhammad Godil 0 0 402
445 Ayaan Ahmed 35 18 347
446 Misha Ali Dar 0 0 400
447 Zyena Zia Khan 0 0 397
448 Abdullah AbdulJalil 0 49 345
449 Zahra Kashif 0 0 392
450 Ayesha Ahsan Mustafa 56 13 321
451 hashim rashid 0 0 389
452 MUDASSIR AHMED SALMAN AHMED 0 0 389
453 Ali Khan Alamgir Khan 0 0 387
454 Abdulrehman Tahir Asma Tahir 0 0 387
455 Umer salim 54 78 252
456 Basmah Kashif 0 0 383
457 Hafsa Abdul Aziz 0 0 383
458 Huzaifah Zeeshan 0 0 382
459 Muhammad Habeeb Taha 0 0 378
460 Hareem Faheem Farooqi 0 0 377
461 Hafsa Rehman Naeem Rehman 0 0 375
462 AbdulHadi Wajid 2 49 320
463 Sibgha Baqa 0 0 369
464 Maha 40 0 326
465 Muntaha Amir 0 0 364
466 Umar Muhammad 0 0 364
467 Rayan Rizwan 0 0 362
468 Safwan Siddiqui 0 0 361
469 Fatima Ahsan Sharif 0 0 356
470 Ayat Kamal 0 0 355
471 Muhammad Hadi 0 0 352
472 Zunairah Kashif 3 0 349
473 Abubakar Awan 12 1 338
474 Eliyah Zia Zeeshan Zia 0 0 351
475 Abdulrehman Tallat 0 0 350
476 Abdullah Maqbool 0 0 347
477 Abdal Zahid 28 28 291
478 Muhammad Ali Warya 0 0 346
479 Rameen Shaikh 37 105 204
480 Syed Shameer Ali 0 0 346
481 Abdullah Amir 0 0 344
482 Abdullah Amjad 0 0 344
483 Khadija Sufiyan 0 0 344
484 Ajwa Amjad 0 0 343
485 Rumaisa Kamran 0 0 343
486 Affan Shoaib arif 12 13 317
487 Abdul Mohsin 0 0 341
488 Abdullah Syed 35 113 193
489 Syed Muhammad Murtaza 92 0 247
490 FATIMA ZAHRA 2 3 333
491 Mehek Asif 0 12 326
492 Daud Hassan 0 0 337
493 Abdullah Faisal 0 0 336
494 Haniya Zahra Safwan Shah 0 0 336
495 Manahil Usman 0 0 335
496 Daniyal Ahmed 0 0 334
497 Hamza Akbar 0 0 334
498 Maheen Khan 0 0 334
499 Ismaeel Seyal 0 0 333
500 Hajra Imran 25 43 264
501 Hajra Hareem Muhammad Iqbal 0 0 332
502 Muhammed Shamir Khan Lashari 0 0 332
503 Muhammad Ahmad 0 0 331
504 Usama Siddiqui 0 0 331
505 Nabiha Mohamed 35 77 218
506 Sardar Muhammad Affan Khan 0 0 330
507 Ali Imran 0 0 329
508 abdur rehman khan 0 0 329
509 Ahmad Farooq 0 0 328
510 Haaniya Aziz Ahmad 3 0 325
511 Abdul Rahman Usman 0 0 327
512 Hamiz Akbar 0 0 327
513 Muhammad Hashir 67 15 245
514 Sibgha Fatima Ali shan Shoaib Ayyaz 0 0 326
515 affaf Tahir Tahir mukhtar 0 0 324
516 Ameena Affan 0 0 323
517 Fatima Tahir 0 0 323
518 SYED SHAWAIZ ALI 0 0 323
519 Mohammed Mahyar Khan 0 0 322
520 Hareem Hassan 0 0 321
521 Abdul Moez 0 3 317
522 Mustafa Faisal 0 0 320
523 Ayesha Ahmer 0 0 319
524 Ishaal Kashif 0 0 319
525 Musa Yasar 0 0 319
526 Ujala Fatima 0 0 319
527 Arooj Zahra 0 0 318
528 Ayan Bin Shamraiz 0 0 318
529 Daud Waqas 0 0 318
530 Maryam zehra 0 0 318
531 Hadia Shafiq 0 0 317
532 Muhammad Athal 0 0 316
533 Ashtalfa Mir 0 0 315
534 Aiman Ayaz 0 0 314
535 Hassan Siddiqui 0 0 314
536 Muhammad Aayan Khan 0 0 314
537 Asher Hassan 0 0 312
538 Muhammad Ali Siddiqui 6 0 306
539 Muhammad Ayaan Umer khan 0 0 312
540 Nashmiah Nadeem 0 0 312
541 Usaid Siddiqui 0 0 312
542 Aahil Hashmi 49 4 258
543 Muhammad Hamid 0 0 311
544 Saniya Sadiq 4 5 302
545 Amna Abdulwahid 0 0 310
546 Ayyan Hussain 0 0 310
547 Abdul Hadi Faisal 0 7 303
548 Ibrahim yasar 0 0 310
549 Laiba Bilal 0 0 310
550 Muhammad taha irfan 0 0 310
551 Shaheer Siddiqui 0 0 310
552 Muhammad Junaid 0 0 309
553 Sunaina Khattak 0 0 309
554 Ayesha Hussain 26 3 279
555 Huda Sohail 6 0 302
556 Abdur Rahman 0 0 307
557 Aniya Fatima 0 0 307
558 Muhammad Zain 0 0 307
559 Saleha Amjad 0 0 307
560 Emaan raza 0 0 307
561 M Ibraheem Bin Kaleem 0 2 304
562 ABDULLA AAMIR AWAN 0 2 303
563 Saharfatima 88 81 135
564 Muhammad Moaathasim billah 18 4 282
565 Ibrahim Kamran 0 0 303
566 Fajar Usman Muhammad Usman 6 7 289
567 Zahra Najeeb 2 0 300
568 Mohammad Suleman Naziri 79 0 223
569 Haroon Abid 24 23 253
570 SYED ABDULLAH JAFFAR 0 0 300
571 Zarnish Asim 0 0 300
572 Fatima Zafar 1 0 298
573 Syed Muhammad Bilal Sultan 0 0 299
574 Shaheer Khan 0 0 297
575 Annette Sophia Martin 0 0 296
576 Fatima Sherdil 0 0 296
577 Internship Assistant Editor 2 293 1
578 UmmeRumman Ismail 0 7 289
579 Jannat khan 5 13 277
580 Muhammad Yahya Jilani 2 3 290
581 Muhammad Ayan Afzal 0 0 294
582 Annas shahid 0 0 293
583 Isha Khan 0 0 293
584 M Usman Shahid 0 0 293
585 Bareera Fatima 0 0 292
586 Fatima Rao 0 0 292
587 FatimaBilal 0 0 292
588 Muhammad Umer Shaikh 9 2 281
589 Muhammad Hanzalah Khan 0 0 291
590 Umaeyma Khurram 0 0 290
591 Muhammad bin Fawad 0 0 289
592 Muhammad Omer 0 0 289
593 Syeda Mariam Khalid 9 1 278
594 Ariel John 0 0 287
595 Muhammad Salahuddin 0 12 275
596 Shaheer Ahmed 0 0 287
597 Yasa Jan Jan Muhammad 0 0 287
598 Zahra Fatima Khan 31 75 181
599 Ali Akbar 38 0 248
600 Fateeha Ali 0 3 282
601 Dua E Sakina 78 109 98
602 Muhammad Ibrahim Ahmad 0 0 285
603 Syeda hibba Hamid 0 0 285
604 Amna Javed 0 0 284
605 Muhammad Mohid Bin Adnan 0 0 284
606 Muhammad Abd ur Rafay 0 0 283
607 Noor Eman Ikram 0 0 283
608 Anisa Khan 0 0 282
609 Abdurrehman Naeem 142 2 138
610 Hafsa Affan 0 0 282
611 Jaazib Abdullah 0 0 282
612 Momina Sohail 0 0 282
613 Muhammad Hamza 0 0 281
614 Menal Abdul moeed 0 0 281
615 Muhammad Abeel Usman 0 0 280
616 Adam Ritter 4 7 269
617 Affaf Haya 0 0 280
618 Zainab Gillani 0 0 280
619 Ramla Nasir 0 0 278
620 Yasir Javed 0 0 278
621 Zubaria Luqman 0 0 277
622 Affan Aqeel Muhammad affan 0 0 277
623 Rayaan Habib 0 0 277
624 Muhammed Asfandyar Khan Lashari 0 0 276
625 Fizza Abdul Wahid 0 0 274
626 M Abdullah Yousuf 0 0 273
627 Reham Syed 14 5 254
628 AbdulAziz Ibn Umer 8 0 263
629 Habibullah Riaz 0 0 270
630 Rumaisa Waqas 0 0 270
631 Zahra Abdullah 33 18 218
632 Faiza Tanweer 0 0 267
633 MOEZ Asim 0 0 267
634 Nusaybah Ali Niaz 0 0 267
635 Hadia Saeed 1 0 265
636 Abdul Rafay Ashiq Hayat 0 0 265
637 Shufa Bint E Ubaid 0 0 265
638 Zainab Bibi 0 0 265
639 Ayesha Affan 0 0 264
640 Abdul Ahad 0 0 263
641 Muhammad Abyan Alam 0 0 262
642 Abeer Awais 0 0 261
643 Sana Siddiqui 0 0 261
644 Fatima Bint e Ayesha 38 88 134
645 Reesha Zeeshan 0 0 260
646 Subhan habib 31 29 200
647 Abiha Khurram Khurram Shahzad 2 16 241
648 Hania Sherdil 0 0 259
649 Mahnoor Abdullah Nawaz 0 0 258
650 Muhammad Abdullah AbdulMateen 0 0 258
651 Isa 40 4 213
652 Hira Dogar 0 0 255
653 Rumaisa Kamran 0 0 255
654 Fatima Aamir Munib 1 11 242
655 Salwa Ali Shahzad Ali 0 0 254
656 Talha Abbasi 0 0 253
657 Haniyah Faysal Muhammad Faisal 0 0 252
658 Muhammad Ali Haider 0 0 252
659 Abdur Rafay Khurram 0 0 250
660 Bareera Yahya 0 0 250
661 Umer Abdul hadi 0 0 250
662 Muhammad Sufiyan 0 0 249
663 Maryam Fahim Fahim Iqbal 0 0 247
664 Muhammad Rmeel Mir 0 0 247
665 Aleeza Fatima 0 0 246
666 M Ameer Humza 0 0 246
667 Muhammad Subhan 1 0 245
668 Shiza Karim Tiwana Abdul Karim Khalid 0 0 246
669 Syeda Zaneera Asaad 2 3 241
670 Aleezah Sarfaraz 0 0 245
671 Daaniya Mirza 0 0 245
672 Muhammad Hassan 0 0 245
673 ZurahmaNasir 0 0 245
674 Ayat Mustafa Mueed Ahmed 0 0 244
675 Muhammad Faizan Usman 0 0 244
676 Muhammad bin asad 0 0 244
677 Arzoo Karim Tiwana Abdul Karim Khalid 0 0 243
678 Ali Ashter 0 1 241
679 Amna Binte Tariq Mohammed Tariq Abbasi 0 0 242
680 mariam zaman 0 0 241
681 AliSarfaraz 6 5 229
682 romesabinteemad 0 0 240
683 Shanzay Ejaz 27 0 213
684 Syed Muhammad Arfeen Gilani 0 0 240
685 Fareeha Waqar 5 5 230
686 Zara Waqar 0 2 238
687 Araiz Muhammad Asif 0 0 239
688 Eman Fatima Majid Mustafa 0 0 239
689 Muhammad Aazil Ishaq 0 0 239
690 Syeda Faheela Fatima Gilani 0 0 239
691 Muhammad Bin Asad Khan 0 0 238
692 Eman Khan 0 0 237
693 Muhammad Ali Shoaib 0 0 237
694 Muhammad Bin Ehtesham 0 0 237
695 Haifa Hashmi 2 2 233
696 M Umer Farooq 0 0 236
697 Abdulaziz Abdulmoizz 11 0 223
698 Eissa Adnan Adnan Shafiq 0 0 234
699 Mahrukh Khan 0 0 233
700 Muhammad Ali Hussain Mohsin Abbas 0 1 232
