Group Humanities-Foundation-Nov26 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Areeha Fatima 0 0 822
2 Muhammad Waiz Zeeshan Zia 0 0 704
3 Aamnah Asim 29 2 671
4 Ibrahim Rao 0 0 638
5 Hafsa Rizwan 0 0 593
6 Hareem Amer 0 0 593
7 Muhammad Khuzemah Wahab Zulfiqar 0 0 584
8 Chaudhry Muhammad Ali 0 0 580
9 Syed Muhammad Aliyar 0 0 552
10 Wania Khan 0 0 484
11 Lubaba Hassan 3 0 458
12 Eliyah Zia Zeeshan Zia 0 0 351
13 Hajra Hareem Muhammad Iqbal 0 0 333
14 Sunaina Khattak 0 0 309
15 Huda Sohail 6 0 302
16 Muhammad Ali Shoaib 0 0 237
17 Syeda Fatima Khalid 0 0 188
18 Amna Abid Abid Ali 0 0 96
19 Maryam Aijaz Mirza Aijaz Baig Maryam Aijaz Mirza Aijaz Baig 0 0 71
20 Huda sehrish Shahzad 0 0 70
21 Anabiya Mairaj Mairaj Alam Lone 0 0 64
22 Fatima Salman Mohammad Salman 0 0 42
23 Anaya Babar 0 0 31
24 Syed Muhammad Aaliyan Ali Syed Junaid Ali 0 0 10
25 Arsh Rao 0 0 8
26 Eshal Muqeet Eshal Muqeet 0 0 5
27 Hamna Aqeel Abbasi 0 0 5
28 Abdullah Bin Abid Abid Ali 0 0 2
29 Amna Asim Muhammad Asim 0 0 0
30 Ayesha shakil 0 0 0
31 Ms Shumail Amir 0 0 0
32 Ms Ayesha Aqeel 0 0 0
33 Abish Usman Tahir Usman 0 0 0
34 PreOlevels Admin 0 0 0
35 Aidah Kamran Kamran 0 0 0
36 Sarah Abbasi Asher Abbasi 0 0 0
37 Muhammad Yahya Salman Muhammad Salman 0 0 0
38 John Levi Kind Raja Faizan Saeed 0 0 0
39 Ayla Khattak Bilal Khattak 0 0 0
40 Urooj Ikram Mohammad Khan Urooj Ikram Mohammad Khan 0 0 0
41 Syedah Zainab Ali Syed Junaid Ali Syedah Zainab Ali Syed Junaid Ali 0 0 0
42 Syed Abdul Rehman Syed Abdul Qadir Syed Abdul Rehman Syed Abdul Qadir 0 0 0
43 Ms Sadia 0 0 0
44 Wareesha Nadeem Muhammad Abdul Nadeem Wareesha Nadeem Muhammad Abdul Nadeem 0 0 0
45 Jumainah Abubakar Jumainah Abubakar 0 0 0
46 Syeda Hafsa Ali Ali Akbar Syeda Hafsa Ali Ali Akbar 0 0 0
47 Muhammad Muaviya Adnan Ahmad 0 0 0
48 Muhammad Muavia Adnan Ahmad 0 0 0
49 Physics School Teacher 0 0 0