| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Amna Abdulwahid | 0 | 0 | 310 |
| 2 | Faizan Ashraf | 0 | 0 | 0 |
| 3 | Muhammad Abdullah Khan | 0 | 0 | 0 |
| 4 | Azka Nadeem | 0 | 0 | 0 |
| 5 | Dure Shahwar Raees | 0 | 0 | 0 |
| 6 | Farheen Fatima | 0 | 0 | 0 |
| 7 | Muşfira Azam | 0 | 0 | 0 |
| 8 | Waliullah Wahabullah | 0 | 0 | 0 |
| 9 | Syed Muhammad Khuzaima Sultan | 0 | 0 | 0 |
| 10 | Mohammad Anas Waheed | 0 | 0 | 0 |
| 11 | Muhammad Ali | 0 | 0 | 0 |
