Group Physics-OSP-Nov26-Group1 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Hafiz Muhammad Sarmad Rehman Sami ur Rehman 0 0 89
2 Bushra Ahmed Ghayas Uddin Ahmed 0 0 35
3 Maryam Muhammad Ali 0 0 35
4 Aroush Tanvir Ashraf 0 0 35
5 Aoun ShahzadMahmood Afzal 0 0 35
6 Zakia AbdulHaseeb Siddiqi 0 0 35
7 Muhammad Umar Chaudhry Muhammad Adeel Chaudhry 0 0 35
8 MuhammadUsaid MuhammadAqeel Afridi 0 0 34
9 Umer Khalid Khalid Ahmed 0 0 34
10 Hamna Khan Dr Muhammad Azam Khan 0 0 34
11 HassanKhan MehmoodAli Khan 0 0 34
12 Sufyan Arif Khan 0 0 34
13 Maria Asim Muhammad Asim 0 0 34
14 Rania Ammad Ammad Kolsawala 0 0 34
15 Zarmish Mumtaz Tiwana 0 0 34
16 HafizAbdulRafay Hafizabdulkhaliq Virk 0 0 34
17 Ibrahim Rameez Afzal 0 0 33
18 Mohid Muhammad Imran 0 0 33
19 Habiba Khurram Tahir 0 0 33
20 Manha Durar Sohaib Khan 0 0 33
21 MuhammadHamza Muhammad Imran 0 0 33
22 Mueez Muhammad Iftikhar 0 0 33
23 Sadia Muhammad Ali 0 0 33
24 Azmeer Muhammad Asif 0 0 33
25 AzlanAli Aamir Sh 0 0 32
26 Rayyan Faizan Hussainkhan 0 0 32
27 Anaya Burhan Zeb 0 0 32
28 Zaynab Muhammad AbdullahTariq 0 0 32
29 MuhammadHamayl IMRAN AKHTAR 0 0 32
30 MuhammadHassan MuhammadGhazanfar Saeed 0 0 32
31 Areesh Zia Aziz 0 0 31
32 Hadiyah Ahmed Ghayas uddin Ahmed 0 0 31
33 Moosa Khurram Khurram Quzafi 0 0 31
34 Shafay Khilji Muhammad Farhan Khilji muhammad 0 0 31
35 Jaisha Shumaila Zahid 0 0 30
36 Syed Muhammad Ibrahim Zohaib Syed Zohaib Ali 0 0 30
37 Noor Adeel Adeel Mubashir 0 0 30
38 Salaar MuhammadSaad Malik 0 0 29
39 SyedUzair SyedZainulAbdin Shah 0 0 29
40 AbdulHadiFarrukh FarrukhRehman Babar 0 0 28
41 Laraib Arslan Lodhi 0 0 28
42 Mustafa Siddiqui Umer Aftab Siddiqui 0 0 27
43 Mustafa Muhammad AbdullahTariq 0 0 26
44 MehmoodAli Najeeb Khan 0 0 26
45 Muhammed Usman Khan Zubair Ahmed Khan 0 0 26
46 Abbas Muhammad Malik 0 0 24
47 Muhammad Shahid Hussain 0 0 24
48 MuhammadTanveer MuhammadAqeel Afridi 0 0 24
49 Juveriya Syed Haris 0 0 23
50 Hareem Muhammad Malik 0 0 23
51 MuhammadAli Saeed Ahmed 0 0 22
52 Muhammad Tayyab 0 0 21
53 Abdulsamad Adnanharoon Bashir 0 0 21
54 Taha Tariq Nazir 0 0 8
55 Ms Amna Bashir 0 0 0
56 Assistant Student Progress 0 0 0
57 Ms Warda Fareed 0 0 0
58 Assistant Physics Screen 0 0 0