Group Physics-All-Nov26-Group1 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Hadia Shafiq 0 0 324
2 Hafiz Muhammad Sarmad Rehman Sami ur Rehman 0 0 89
3 Arib Salman Mirza 0 0 35
4 Zakia AbdulHaseeb Siddiqi 0 0 35
5 Muhammad Hashir Rana Haider 0 0 35
6 Muhammad Nayle 0 0 35
7 Aoun ShahzadMahmood Afzal 0 0 35
8 Bushra Ahmed Ghayas Uddin Ahmed 0 0 35
9 Aroush Tanvir Ashraf 0 0 35
10 Taymiyyah Jawad Naseer 0 0 35
11 Maryam Muhammad Ali 0 0 35
12 MuhammadAhmed Shafique Gulzar 0 0 35
13 Muhammad Umar Chaudhry Muhammad Adeel Chaudhry 0 0 35
14 Areeba Waheed Akbar Khan 0 0 34
15 AliShabbir Muhammad Shabbir 0 0 34
16 SyedaHaleema Syed Ahmed 0 0 34
17 MuhammadAhmad Muhammad Irfan 0 0 34
18 Abdullah Munir Ahmed 0 0 34
19 Zaynah Muhammad Aamir 0 0 34
20 HassanKhan MehmoodAli Khan 0 0 34
21 AzzaamAbubakar Abubakar Bin Muhammad 0 0 34
22 Sufyan Arif Khan 0 0 34
23 Umer Khalid Khalid Ahmed 0 0 34
24 MuhammadUsaid MuhammadAqeel Afridi 0 0 34
25 Zarmish Mumtaz Tiwana 0 0 34
26 Rania Ammad Ammad Kolsawala 0 0 34
27 Maria Asim Muhammad Asim 0 0 34
28 HafizAbdulRafay Hafizabdulkhaliq Virk 0 0 34
29 Hamna Khan Dr Muhammad Azam Khan 0 0 34
30 Mohid Muhammad Imran 0 0 33
31 Manha Durar Sohaib Khan 0 0 33
32 MuhammadHamza Muhammad Imran 0 0 33
33 Habiba Khurram Tahir 0 0 33
34 Sadia Muhammad Ali 0 0 33
35 Azmeer Muhammad Asif 0 0 33
36 Ibrahim Rameez Afzal 0 0 33
37 Mueez Muhammad Iftikhar 0 0 33
38 Hassan Ahmed Siddiqui Nadeem Ahmed Siddiqui 0 0 33
39 JannatZahra Kashif Dilawar 0 0 32
40 AzlanAli Aamir Sh 0 0 32
41 Zaynab Muhammad AbdullahTariq 0 0 32
42 IbrahimAhmad Muhammad Navid Akhtar Hamid 0 0 32
43 MuhammadHassan MuhammadGhazanfar Saeed 0 0 32
44 MuhammadAnas Muhammad Amir 0 0 32
45 Anaya Burhan Zeb 0 0 32
46 MuhammadHamayl IMRAN AKHTAR 0 0 32
47 Rayyan Faizan Hussainkhan 0 0 32
48 Hashim Bilal Amin 0 0 32
49 Hadiyah Ahmed Ghayas uddin Ahmed 0 0 31
50 Moosa Khurram Khurram Quzafi 0 0 31
51 Shafay Khilji Muhammad Farhan Khilji muhammad 0 0 31
52 Areesh Zia Aziz 0 0 31
53 Syed Muhammad Ibrahim Zohaib Syed Zohaib Ali 0 0 30
54 Jaisha Shumaila Zahid 0 0 30
55 Noor Adeel Adeel Mubashir 0 0 30
56 Maryam Nadia Yousaf 0 0 29
57 SyedUzair SyedZainulAbdin Shah 0 0 29
58 Salaar MuhammadSaad Malik 0 0 29
59 SyedAbubaker Syed Khalid Ahmed 0 0 29
60 AbdulHadiFarrukh FarrukhRehman Babar 0 0 28
61 Syed Murtaza Syed Nobahar 0 0 28
62 Laraib Arslan Lodhi 0 0 28
63 Mustafa Siddiqui Umer Aftab Siddiqui 0 0 27
64 MuhammadUzairHassan Fayyaz Hussain Shah 0 0 26
65 Muhammed Usman Khan Zubair Ahmed Khan 0 0 26
66 Mustafa Muhammad AbdullahTariq 0 0 26
67 MehmoodAli Najeeb Khan 0 0 26
68 Maryam Muhammad Imran 0 0 25
69 Hamza Zafar Iqbal Zafar 0 0 25
70 Waniya Nadeem Qaiser 0 0 25
71 Muhammad Shahid Hussain 0 0 24
72 MuhammadTanveer MuhammadAqeel Afridi 0 0 24
73 Abbas Muhammad Malik 0 0 24
74 MuhammadHaris Muhammad Amir 0 0 23
75 Hareem Muhammad Malik 0 0 23
76 Juveriya Syed Haris 0 0 23
77 Abdul Wasay Naeem Akhtar 0 0 23
78 MuhammadAli Saeed Ahmed 0 0 22
79 Abdulsamad Adnanharoon Bashir 0 0 21
80 Muhammad Tayyab 0 0 21
81 Taha Tariq Nazir 0 0 8
82 Sir Muhammad Raza 0 0 1
83 Assistant Student Progress 0 0 0
84 Ms Warda Fareed 0 0 0
85 Ms Omamah Komal 0 0 0
86 Assistant Physics Screen 0 0 0
87 Sir Fawad 0 0 0
88 Ms Amna Bashir 0 0 0