| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Mohammad Tuaha Bin Adnan | 0 | 3 | 538 |
| 2 | Basshar Ather | 8 | 5 | 487 |
| 3 | Malik Ali Abdul Rehman Awan | 0 | 0 | 478 |
| 4 | Manahil Usman | 0 | 0 | 336 |
| 5 | Muhammad Ali Siddiqui | 6 | 0 | 306 |
| 6 | Zainab Bibi | 0 | 0 | 265 |
| 7 | Maroush Aatif | 0 | 2 | 224 |
| 8 | Physics School Teacher | 0 | 0 | 0 |
| 9 | Alishba Elahi Sheikh Aadnan Elahi Alishba Elahi Sheikh Aadnan Elahi | 0 | 0 | 0 |
| 10 | Zainab M Salman Mohammad Salman | 0 | 0 | 0 |
| 11 | Summiya Latif | 0 | 0 | 0 |
| 12 | Muhammad Adnan | 0 | 0 | 0 |
