| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Fatimah Alvi | 0 | 0 | 451 |
| 2 | Fateeha Ali | 0 | 3 | 282 |
| 3 | Umer Usman Sarwar Muhammad Usman Sarwar | 0 | 0 | 145 |
| 4 | alevelscoordinator | 0 | 0 | 0 |
| 5 | Ms Masuma | 0 | 0 | 0 |
| 6 | Hania Zainab Shahbaz Ahmad | 0 | 0 | 0 |
| 7 | Abeeha Saeed Abbasi | 0 | 0 | 0 |
| 8 | Summiya Latif | 0 | 0 | 0 |
| 9 | Ibrahim Raza Rizwan Raza | 0 | 0 | 0 |
