| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Muhammed Munaam | 843 | 851 | 2149 |
| 2 | Malik Ali Abdul Rehman Awan | 0 | 0 | 478 |
| 3 | Muhammad Areez Khan | 0 | 0 | 438 |
| 4 | AbdulHadi Wajid | 2 | 49 | 320 |
| 5 | Abdal Zahid | 28 | 28 | 291 |
| 6 | Muhammad Ali Warya | 0 | 0 | 346 |
| 7 | Muhammad Ahmad | 0 | 0 | 331 |
| 8 | Nashmiah Nadeem | 0 | 0 | 312 |
| 9 | Abiha Khurram Khurram Shahzad | 0 | 15 | 240 |
| 10 | Hamza Iqbal asif | 0 | 0 | 199 |
| 11 | Sir AbdulHadi | 0 | 3 | 0 |
