Group Physics-School-Nov25 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Owais 793 950 1544
2 Muhammad Shaheer Ahmad Khan 2 0 796
3 Syed Abdul Wasay 56 6 718
4 Muhammad Ludhyanvi 0 0 431
5 Haad Aziz 0 2 413
6 Muhammad Godil 0 0 402
7 Abdullah Faisal 0 0 336
8 Muhammad Ibrahim Ahmad 0 0 285
9 Salwa Ali Shahzad Ali 0 0 254
10 Saim Shehzad Faisal Shehzad 0 0 180
11 Muhammad Ibrahim Jilani Kashif Jilani 0 0 167
12 Mohmmad Hasham Muhammad Yaseen 0 0 140
13 Noor Fatima Chaudhry Shahzad Anwer 4 20 23
14 Nawaal Fatima Chaudhry Shahzad Anwer 6 10 22
15 Mussab Hassan Sartaj Lone Mussab Hassan Sartaj Lone 2 12 21
16 Javeria Fatima Sarwar Alam 0 2 6
17 Naila Farooq Farooq Bashir Naila Farooq Farooq Bashir 0 3 0
18 Zoya Yasir Yasir Mehmood 0 0 0
19 Hadiya Usman Hafiz Muhammd Naeem Usman 0 0 0
20 Hassaan Khushnud Khalid Mehmmod Khan 0 0 0
21 Rahma Habibah Awan Dustgir Awan 0 0 0
22 Zaynah Mahnoor Awan Dustgir Awan 0 0 0
23 Muhammad Mazin Ellahi Khalil Ahmad Chaudhry 0 0 0
24 Ajwa Ibrahim Khalil Ahmad Chaudhry 0 0 0
25 Ummul Khair Tahir Tahir Iqbal Ummul Khair Tahir Tahir Iqbal 0 0 0
26 Rania Asif Asif Iqbal 0 0 0
27 Muhammad Affan Hyder Hyder Shahbaz Muhammad Affan Hyder Hyder Shahbaz 0 0 0
28 Aaban Ahmad Awais Ahmad khan Aaban Ahmad Awais Ahmad khan 0 0 0
29 Maryam bint Ashar Komal Ashraf 0 0 0
30 Jamaima Tayyab Tayyab Ahmed 0 0 0
31 Haniya Usman Hafiz Muhammd Naeem Usman 0 0 0
32 Abdul Rehman Tanveer Abdul Rehman Tanveer 0 0 0
33 Mohammad Affan Saeed Azhar Saeed 0 0 0
34 Muhammad Arfeen Muhammad Nasir 0 0 0
35 Omer Waseem Muhammad Waseem Akhtar 0 0 0
36 Ooyaeenah Ahmed Rehan Ahmed 0 0 0
37 Abdur Rahman Kamran Anwar 0 0 0
38 Abdullah Ayan Asghar Khan 0 0 0
39 Fawad Gul Muhammad Saleem 0 0 0
40 Ajwa Tahir Ahmed 0 0 0
41 Ms Eman 0 0 0
42 Muhammad Hassaan Memon Zulqarnain Memon Muhammad Hassaan Memon Zulqarnain Memon 0 0 0
43 Saad Shehzad Faisal Shehzad Saad Shehzad Faisal Shehzad 0 0 0
44 Umamah Ahmer Ahmer Adeel Umamah Ahmer Ahmer Adeel 0 0 0
45 Sarim Hussain Sartaj Alam Sarim Hussain Sartaj Alam 0 0 0
46 Ayesha Athar Ather Bhutto 0 0 0
47 Zarlala Gul Shahzad 0 0 0
48 Suleman Waqar Waqar Abbasi 0 0 0
49 Syed Muhammad Hassan Abbas Syed Kashif Abbas 0 0 0
50 Haider Ali Khan Jawad Mushtaq 0 0 0
51 Abuzar Khan Nouman Ali 0 0 0
52 Fatimah Hassan Hassan Sardar 0 0 0
53 Ayesha Hassan Hassan Sardar 0 0 0
54 Meerab Hassan Hassan Sardar 0 0 0
55 Khadija Omer 0 0 0
56 Mobeen Irfan 0 0 0
57 Nyel Zia Khan Zia Khan 0 0 0
58 Hafiz Syed Hanbal Ahmad Shah Syed Moonis Mazhar Shah 0 0 0
59 Tehreem Aaqib Muhammad Aaqib 0 0 0
60 Khadija Adeel Adeel Ibrahim 0 0 0
61 Gull ain Zahra Muhammad Shabbir Shehzad 0 0 0
62 Hajra Sajjad Khan Sajjad Raza Khan 0 0 0
63 Syed Muhammad Hamza Syed Muhammad Fahad 0 0 0
64 Muhammad Abdul Rehman Farhan Saleem 0 0 0
65 Mehak Aqeel Aqeel Afzal 0 0 0
66 Zynah Aman Amanullah Khan 0 0 0
67 Muhammad Rayyan Abdullah Sajid Mahmood 0 0 0
68 Jannat Faisal Muhammad Faisal 0 0 0
69 M Bilal Mahmood Amjad Mahmood 0 0 0
70 M Ibraheem Mahmood Amjad Mahmood 0 0 0
71 Nazia Hassan Amir Hassan 0 0 0
72 Muhammad Bin Mairaj Lone Mairaj Alam Lone 0 0 0
73 Syeda Arfa Ali Syed Muhammad Ali Akbar 0 0 0
74 Dua Aqeel Aqeel Afzal Dua Aqeel Aqeel Afzal 0 0 0
75 Khadija Imran Mian Imran Munawer 0 0 0
76 Mian Hassan Imran Mian Imran Munawer 0 0 0
77 Muhammad Musa Bin Ubaid Ubaid Ur Rehman Muhammad Musa Bin Ubaid Ubaid Ur Rehman 0 0 0
78 Taha Waleed Waleed Razaq Taha Waleed Waleed Razaq 0 0 0
79 Daniyal Haider Basharat Abbas 0 0 0