| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Shiza Noor | 195 | 147 | 806 |
| 2 | Muhammad Rayyan Imran | 25 | 1 | 708 |
| 3 | Amna Shariq Siddiqui | 0 | 0 | 624 |
| 4 | Muhammad Huzaifa | 0 | 0 | 583 |
| 5 | Ahmed Mahmood | 0 | 0 | 558 |
| 6 | Zakriya Mohsin | 0 | 0 | 438 |
| 7 | Muhammad Areez Khan | 0 | 0 | 438 |
| 8 | MUDASSIR AHMED SALMAN AHMED | 0 | 0 | 389 |
| 9 | Ali Khan Alamgir Khan | 0 | 0 | 387 |
| 10 | Haniya Zahra Safwan Shah | 0 | 0 | 336 |
| 11 | Ujala Fatima | 0 | 0 | 319 |
| 12 | Nashmiah Nadeem | 0 | 0 | 312 |
| 13 | Fizza Abdul Wahid | 0 | 0 | 274 |
| 14 | M Ameer Humza | 0 | 0 | 246 |
| 15 | Muhammad bin asad | 0 | 0 | 244 |
| 16 | Muhammad Shuraim | 2 | 0 | 229 |
| 17 | Filza Fatima | 0 | 0 | 195 |
| 18 | Syeda Falaq Fatima | 0 | 0 | 194 |
| 19 | Aqsa Sajid | 0 | 0 | 165 |
| 20 | alevelscoordinator | 0 | 0 | 0 |
| 21 | Maam Khadija | 0 | 0 | 0 |
| 22 | Assistant | 0 | 0 | 0 |
| 23 | Sir Fawad | 0 | 0 | 0 |
| 24 | Ms Maryam Mushtaq | 0 | 0 | 0 |
