| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Hafiz Syed Hanbal Ahmad Shah | 0 | 0 | 0 |
| 2 | Syeda Haya Zahra Syed Farasat Abbas | 0 | 0 | 0 |
| 3 | Tayyab Sajid | 0 | 0 | 0 |
| 4 | Saim Rayyan Abdul Jabbar | 0 | 0 | 0 |
| 5 | Abdul Hadi Raheel | 0 | 0 | 0 |
| 6 | ABDUL ADAL Ali Shah Muhammad Ali Shah | 0 | 0 | 0 |
| 7 | Zainab Fariha Masood | 0 | 0 | 0 |
