| # | Name | Quiz Points | Revision Points | coursepoints |
|---|---|---|---|---|
| 1 | Muhammad Hamza Wajeeh Muhammad Wajeeh ud Din Umer | 0 | 7 | 0 |
| 2 | Haris Amar Nazir | 0 | 0 | 0 |
| 3 | Mirza Zeeshan Shahzaib | 0 | 0 | 0 |
| 4 | Ahmed Masood | 0 | 0 | 0 |
| 5 | Nasir Mehmood | 0 | 0 | 0 |
| 6 | Taha Arshad | 0 | 0 | 0 |
| 7 | Jannat Mashkoor | 0 | 0 | 0 |
| 8 | Abdurrahman As Sudais | 0 | 0 | 0 |
| 9 | Hooria sameer | 0 | 0 | 0 |
| 10 | Anum Ismail | 0 | 0 | 0 |
| 11 | Talha Anwar Hussain | 0 | 0 | 0 |
| 12 | Abdullah Jan Muhammad | 0 | 0 | 0 |
| 13 | Muhammad Ali | 0 | 0 | 0 |
| 14 | Mohammad Anas Waheed | 0 | 0 | 0 |
| 15 | Waliullah Wahabullah | 0 | 0 | 0 |
| 16 | MuÅŸfira Azam | 0 | 0 | 0 |
| 17 | Farheen Fatima | 0 | 0 | 0 |
| 18 | Dure Shahwar Raees | 0 | 0 | 0 |
| 19 | Azka Nadeem | 0 | 0 | 0 |
| 20 | Muhammad Abdullah Khan | 0 | 0 | 0 |
| 21 | Faizan Ashraf | 0 | 0 | 0 |
