Group PakistanStudies-All-Nov26 Leaderboard

# Name Quiz Points Revision Points coursepoints
1 Abdul Rafay Muddasir 5 37 1754
2 Ahmed Aziz 0 0 1090
3 Subhan Ahmed Fakhar 2 0 903
4 Nimra Fakhar 1 1 849
5 Muhammad Aitisam Afzal 0 0 670
6 Muhammad Huzaifa 0 0 583
7 Ibrahim Sarwar Ahmed 10 5 554
8 Abdul Hadi Huzaifa 1 6 556
9 Muhammad bin Basit Ahmad 0 0 563
10 Muhammad Ibraheem khan 47 10 468
11 Marium Tahir Mohammed Tahir 0 0 506
12 muhammad hassaan 0 0 493
13 Syed Bilal Mustafa 0 0 475
14 Maaz Ali Dar 4 1 466
15 Lubaba Hassan 3 0 458
16 Khadija Jahangir 12 8 414
17 Misha Ali Dar 0 0 400
18 Annette Sophia Martin 0 0 363
19 Ayat Kamal 0 0 355
20 Eliyah Zia Zeeshan Zia 0 0 351
21 Maheen Khan 0 0 334
22 Ashtalfa Mir 0 0 315
23 Ayyan Hussain 0 0 310
24 Muhammad Zain 0 0 307
25 Fatima Sherdil 0 0 296
26 Muhammed Asfandyar Khan Lashari 0 0 276
27 Zainab Bibi 0 0 265
28 Hania Sherdil 0 0 259
29 Talha Abbasi 0 0 253
30 Muhammad Sufiyan 0 0 249
31 Muhammad Rmeel Mir 0 0 247
32 Muhammad Hassan 0 0 245
33 Ayat Mustafa Mueed Ahmed 0 0 244
34 Muhammad bin asad 0 0 244
35 Muhammad Aazil Ishaq 0 0 239
36 Muhammad Shuraim 2 0 229
37 Sohaib Hassan Khan 0 0 224
38 Yusha Khan Shoaib Khan 0 0 211
39 Mohammed Ahmed Abid 0 0 189
40 Zainab Usman 0 0 186
41 Wildan Hameed Khan Jawad Mushtaq 0 0 176
42 Seerat Imran 0 0 143
43 Haneen Junaid Muhammad Junaid 0 0 142
44 Fatima Arham 0 0 140
45 Ibrahim Nauman 0 0 137
46 Harum Ali sheikh 0 0 136
47 Abdullah Irfan Zafar 0 1 134
48 Muhammad Ali Jawad 0 0 133
49 Arfa Ikram Mohammad Ikram Khan 0 0 133
50 Abdul Mateen 0 0 132
51 Ahmad Irfan Khan Irfan Hayat Ahmed Khan 0 0 128
52 Turab Masood 0 0 128
53 Arham Masood 0 0 126
54 Suleman Waqar Waqar Abbasi 0 0 125
55 Haya Gulshan Haya Gulshan 0 0 122
56 Muhammad Shahzaib Sipra Aurangzeb Sipra 0 0 119
57 Sarim Hussain Sartaj Alam Sarim Hussain Sartaj Alam 0 0 116
58 Fatimah Hassan Hassan Sardar 0 0 115
59 Ayesha Hassan Hassan Sardar 0 0 114
60 Zarlala Gul Shahzad 0 0 113
61 Ooyaeenah Ahmed Rehan Ahmed 0 0 109
62 Jalal Khan 0 0 107
63 Ayesha Nadeem 0 0 106
64 Mohammad Affan Saeed Azhar Saeed 0 0 105
65 MuhammadHamza Fawad Awan 0 0 104
66 Muhammad Bin Mairaj Lone Mairaj Alam Lone 0 0 102
67 Fatimah zaid shafi 0 0 88
68 Anmolia Niazi 0 0 86
69 Ummul Khair Tahir Tahir Iqbal Ummul Khair Tahir Tahir Iqbal 0 0 82
70 Abdul Rafay Baig 0 0 80
71 Arfeen Sikander Abbasi 0 0 63
72 Ishaq gul 0 0 0
73 classteacher 0 0 0
74 Physics School Teacher 0 0 0
75 Muttiur SahibzadaWaheedur Rehman 0 0 0
76 Muhammad Zuhair Muhammad Waqar 0 0 0
77 Muhammad Rayan Shavaz Munir 0 0 0